31.28 Dec 18, 2025 EOD
| Ola Electric Mobility Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544225 | NSE Symbol: | OLAELEC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LXG01040 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 25.00 | Market Cap(₹Cr.): | 14,520.45 | Face Value(₹): | 10.00 |
| Ola Electric Mobility Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 544225 | |
| NSE Symbol: | OLAELEC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LXG01040 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 25.00 | |
| Market Cap(₹Cr.): | 14,520.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.28 Dec 18, 2025 EOD |
31.260000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.64 (-4.98 %) |
-1.64 (-4.98 %) |
| Open(₹) |
32.79
|
32.80
|
| Prev Close(₹) |
32.92
|
32.90
|
| Volume |
15811249
|
185409434
|
| Today's Range(₹) |
33.40 - 30.79
|
33.44 - 30.76
|
| 52-Week Range(₹) |
100.40 - 30.79
|
100.40 - 30.76
|
| Buy(Size) |
31.40 (x 15883)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|